Logos indexer was reporting "one minute remaining" for five hours! Lots and lots of redundant lines like this:
2011-01-20 06:05:34.5615 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 957.5m
2011-01-20 06:06:04.5745 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 958.0m
2011-01-20 06:06:34.5875 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 958.5m
2011-01-20 06:07:04.6005 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 959.0m
2011-01-20 06:07:34.6125 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 959.5m
2011-01-20 06:08:04.6255 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 960.0m
2011-01-20 06:08:34.6385 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 960.5m
2011-01-20 06:09:04.6515 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 961.0m
2011-01-20 06:09:34.6645 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.01 * 0.00) after 961.5m
2011-01-20 06:10:04.6775 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.02 * 0.00) after 962.0m
2011-01-20 06:10:34.6905 9 Info WindowsIndexerProgress 1.0000 = 1 * (1.00 * 0.00 + 1.00 * 0.74 + 1.00 * 0.26 + 0.02 * 0.00) after 962.5m
This goes on for about four and a half hours with nothing else happening.
I finally got fed up with waiting and paused it and restarted it to see if that might jog something. I also close Logos at that time, in case it had been interfering somehow. The indexer kept going for another half hour (still reporting "one minute remaining" all along) and finally finished up.
The complete log which includes the pause and restart, as well as the Logos log file generated concurrently with the part up to the pause is here: 3683.OneMinuteRemaining.zip